Usage Statistics for stacykeiblerfans.com

Summary Period: September 2010
Generated 01-Oct-2010 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 151700
Total Files 118372
Total Pages 3423
Total Visits 1992
Total KBytes 2339167
Total Unique Sites 9757
Total Unique URLs 615
Total Unique Referrers 683
Total Unique User Agents 3400
. Avg Max
Hits per Hour 210 1815
Hits per Day 5056 10325
Files per Day 3945 8176
Pages per Day 114 386
Sites per Day 325 682
Visits per Day 66 147
KBytes per Day 77972 144856
Hits by Response Code
Code 200 - OK 78.03% 118372
Code 206 - Partial Content 0.37% 566
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 18.74% 28429
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 2.85% 4327
Code 501 - Not Implemented 0.00% 1

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 6371 4.20% 4957 4.19% 116 3.39% 71 3.56% 423 4.34% 84251 3.60%
2 5464 3.60% 4569 3.86% 105 3.07% 69 3.46% 381 3.90% 88165 3.77%
3 4965 3.27% 4083 3.45% 96 2.80% 64 3.21% 385 3.95% 63692 2.72%
4 3765 2.48% 3195 2.70% 101 2.95% 70 3.51% 332 3.40% 59635 2.55%
5 5140 3.39% 4259 3.60% 130 3.80% 74 3.71% 360 3.69% 97111 4.15%
6 3574 2.36% 3164 2.67% 88 2.57% 65 3.26% 379 3.88% 72297 3.09%
7 5037 3.32% 3946 3.33% 99 2.89% 67 3.36% 390 4.00% 79697 3.41%
8 4780 3.15% 3609 3.05% 122 3.56% 86 4.32% 487 4.99% 77803 3.33%
9 5456 3.60% 4608 3.89% 118 3.45% 76 3.82% 371 3.80% 79961 3.42%
10 4049 2.67% 3526 2.98% 76 2.22% 55 2.76% 334 3.42% 70842 3.03%
11 2863 1.89% 2388 2.02% 119 3.48% 60 3.01% 300 3.07% 50558 2.16%
12 6789 4.48% 5195 4.39% 114 3.33% 62 3.11% 326 3.34% 88326 3.78%
13 7663 5.05% 4983 4.21% 123 3.59% 76 3.82% 330 3.38% 81564 3.49%
14 3174 2.09% 2980 2.52% 91 2.66% 64 3.21% 318 3.26% 65193 2.79%
15 5039 3.32% 3651 3.08% 129 3.77% 67 3.36% 309 3.17% 67286 2.88%
16 6226 4.10% 4462 3.77% 112 3.27% 60 3.01% 682 6.99% 85358 3.65%
17 2749 1.81% 2319 1.96% 66 1.93% 56 2.81% 355 3.64% 65635 2.81%
18 3469 2.29% 2529 2.14% 66 1.93% 43 2.16% 246 2.52% 47163 2.02%
19 4015 2.65% 3338 2.82% 189 5.52% 147 7.38% 494 5.06% 87283 3.73%
20 6044 3.98% 5543 4.68% 110 3.21% 72 3.61% 398 4.08% 92520 3.96%
21 4212 2.78% 3313 2.80% 99 2.89% 66 3.31% 364 3.73% 68786 2.94%
22 3840 2.53% 3017 2.55% 85 2.48% 50 2.51% 299 3.06% 58362 2.49%
23 10325 6.81% 8176 6.91% 135 3.94% 81 4.07% 572 5.86% 144856 6.19%
24 3638 2.40% 2785 2.35% 89 2.60% 61 3.06% 399 4.09% 67471 2.88%
25 7370 4.86% 5635 4.76% 117 3.42% 73 3.66% 452 4.63% 94407 4.04%
26 7707 5.08% 4919 4.16% 139 4.06% 73 3.66% 548 5.62% 103434 4.42%
27 161 0.11% 132 0.11% 10 0.29% 3 0.15% 43 0.44% 7478 0.32%
28 5541 3.65% 4306 3.64% 83 2.42% 52 2.61% 370 3.79% 97224 4.16%
29 5790 3.82% 4192 3.54% 110 3.21% 69 3.46% 366 3.75% 96994 4.15%
30 6484 4.27% 4593 3.88% 386 11.28% 62 3.11% 343 3.52% 95816 4.10%

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4617 3.04% 118 3562 3.01% 3 114 3.33% 2687 80608 3.45%
1 201 6057 3.99% 143 4295 3.63% 3 115 3.36% 3034 91009 3.89%
2 279 8394 5.53% 182 5467 4.62% 5 165 4.82% 3196 95886 4.10%
3 134 4038 2.66% 111 3341 2.82% 3 99 2.89% 2290 68699 2.94%
4 126 3799 2.50% 85 2561 2.16% 3 92 2.69% 2001 60020 2.57%
5 138 4154 2.74% 121 3643 3.08% 3 106 3.10% 2055 61660 2.64%
6 175 5274 3.48% 153 4602 3.89% 4 136 3.97% 2663 79880 3.41%
7 154 4639 3.06% 129 3899 3.29% 3 115 3.36% 2635 79049 3.38%
8 276 8289 5.46% 204 6132 5.18% 5 156 4.56% 3169 95064 4.06%
9 240 7207 4.75% 167 5029 4.25% 3 110 3.21% 3884 116529 4.98%
10 321 9637 6.35% 221 6649 5.62% 4 144 4.21% 3838 115150 4.92%
11 262 7884 5.20% 232 6961 5.88% 6 198 5.78% 3857 115715 4.95%
12 299 8972 5.91% 233 7002 5.92% 9 284 8.30% 4376 131271 5.61%
13 197 5922 3.90% 169 5095 4.30% 9 277 8.09% 4191 125717 5.37%
14 229 6884 4.54% 181 5454 4.61% 5 167 4.88% 3479 104371 4.46%
15 242 7263 4.79% 211 6341 5.36% 5 169 4.94% 3942 118247 5.06%
16 195 5867 3.87% 163 4893 4.13% 5 160 4.67% 3629 108885 4.65%
17 271 8153 5.37% 194 5826 4.92% 4 148 4.32% 4156 124684 5.33%
18 222 6674 4.40% 175 5251 4.44% 4 146 4.27% 3499 104963 4.49%
19 161 4830 3.18% 126 3780 3.19% 3 119 3.48% 2766 82975 3.55%
20 219 6594 4.35% 153 4593 3.88% 2 89 2.60% 2986 89573 3.83%
21 177 5319 3.51% 148 4456 3.76% 4 142 4.15% 2913 87391 3.74%
22 198 5956 3.93% 173 5198 4.39% 2 77 2.25% 3823 114675 4.90%
23 175 5277 3.48% 144 4342 3.67% 3 95 2.78% 2905 87145 3.73%

Top 30 of 615 Total URLs
# Hits KBytes URL
1 7110 4.69% 110495 4.72% /stacy-keibler-gallery.php
2 4697 3.10% 9045 0.39% /zoompic.php
3 2749 1.81% 378757 16.19% /photo-gallery/122stacy_keibler4.jpg
4 2201 1.45% 37251 1.59% /
5 2093 1.38% 103067 4.41% /photo-gallery/stacy-keibler-stuff-march2006-10.jpg
6 2026 1.34% 499 0.02% /images/index_05.gif
7 2023 1.33% 36421 1.56% /images/index_08.gif
8 2018 1.33% 27920 1.19% /images/index_09.gif
9 2016 1.33% 18258 0.78% /images/index_10.gif
10 2014 1.33% 666 0.03% /images/index_04.gif
11 2014 1.33% 23947 1.02% /images/index_11.gif
12 2004 1.32% 585 0.03% /images/index_03.gif
13 2003 1.32% 425 0.02% /images/index_02.gif
14 1998 1.32% 422 0.02% /images/index_07.gif
15 1997 1.32% 453 0.02% /images/index_06.gif
16 1994 1.31% 1055 0.05% /images/index_01.gif
17 1994 1.31% 45 0.00% /images/spacer.gif
18 1982 1.31% 468 0.02% /images/content_05.gif
19 1978 1.30% 232 0.01% /images/index_12.gif
20 1975 1.30% 246 0.01% /images/index_14.gif
21 1967 1.30% 143 0.01% /images/content_06.gif
22 1965 1.30% 117 0.00% /images/content_09.gif
23 1961 1.29% 138 0.01% /images/content_04.gif
24 1951 1.29% 113 0.00% /images/content_07.gif
25 1938 1.28% 66 0.00% /images/content_03.gif
26 1937 1.28% 1454 0.06% /images/index_13.gif
27 1928 1.27% 65 0.00% /images/content_01.gif
28 1815 1.20% 1369 0.06% /images/index_04-over.gif
29 1814 1.20% 1245 0.05% /images/index_03-over.gif
30 1813 1.20% 1074 0.05% /images/index_05-over.gif

Top 10 of 615 Total URLs By KBytes
# Hits KBytes URL
1 2749 1.81% 378757 16.19% /photo-gallery/122stacy_keibler4.jpg
2 894 0.59% 110896 4.74% /photo-gallery/stacy-keibler-stuff-2003-6a.jpg
3 7110 4.69% 110495 4.72% /stacy-keibler-gallery.php
4 2093 1.38% 103067 4.41% /photo-gallery/stacy-keibler-stuff-march2006-10.jpg
5 535 0.35% 97751 4.18% /photo-gallery/Stacy Keibler7.jpg
6 490 0.32% 72431 3.10% /photo-gallery/Stacy_Keibler_080.jpg
7 457 0.30% 69796 2.98% /photo-gallery/Stacy_Keibler_082.jpg
8 515 0.34% 63651 2.72% /photo-gallery/Stacy Keibler6.jpg
9 1061 0.70% 57928 2.48% /photo-gallery/stacy-keibler-12.jpg
10 521 0.34% 57465 2.46% /photo-gallery/Stacy_Keibler-1024-18.jpg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2201 1.45% 1647 84.20% /
2 180 0.12% 113 5.78% /photos.html
3 142 0.09% 72 3.68% /biography.html
4 135 0.09% 51 2.61% /links.html
5 126 0.08% 33 1.69% /filmography.html
6 24 0.02% 18 0.92% /photo-gallery/
7 527 0.35% 18 0.92% /photo-gallery/thumb/stacykeibler
8 6 0.00% 2 0.10% /photo-gallery/stacykeibler
9 2 0.00% 2 0.10% /photo-gallery/thumb/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2201 1.45% 1523 78.02% /
2 180 0.12% 120 6.15% /photos.html
3 135 0.09% 84 4.30% /links.html
4 527 0.35% 75 3.84% /photo-gallery/thumb/stacykeibler
5 142 0.09% 69 3.53% /biography.html
6 126 0.08% 59 3.02% /filmography.html
7 24 0.02% 18 0.92% /photo-gallery/
8 6 0.00% 2 0.10% /photo-gallery/stacykeibler
9 2 0.00% 2 0.10% /photo-gallery/thumb/

Top 30 of 9757 Total Sites
# Hits Files KBytes Visits Hostname
1 1614 1.06% 738 0.62% 9577 0.41% 1 0.05% clsm-74-47-114-217-pppoe.dsl.clsm.epix.net
2 1610 1.06% 684 0.58% 14473 0.62% 1 0.05% 67-128-215-227.dia.static.qwest.net
3 1543 1.02% 549 0.46% 9107 0.39% 1 0.05% 190-178-71-236.speedy.com.ar
4 1452 0.96% 815 0.69% 4777 0.20% 5 0.25% ip70-191-247-96.pn.at.cox.net
5 1399 0.92% 532 0.45% 12450 0.53% 1 0.05% n1164930193.netvigator.com
6 1394 0.92% 381 0.32% 2588 0.11% 1 0.05% 92.41.43.233.sub.mbb.three.co.uk
7 1371 0.90% 451 0.38% 6759 0.29% 1 0.05% 124.62.119.65
8 1307 0.86% 385 0.33% 3250 0.14% 1 0.05% 78.165.136.38
9 1201 0.79% 428 0.36% 3821 0.16% 1 0.05% 164.156.25.55
10 1107 0.73% 357 0.30% 1933 0.08% 1 0.05% anice-157-1-149-115.w90-52.abo.wanadoo.fr
11 1102 0.73% 804 0.68% 22268 0.95% 2 0.10% 72.47.169.170
12 1073 0.71% 429 0.36% 5291 0.23% 1 0.05% 173-81-208-101-buck.atw.dyn.suddenlink.net
13 1002 0.66% 341 0.29% 3149 0.13% 3 0.15% 188.34.104.210
14 929 0.61% 421 0.36% 5531 0.24% 1 0.05% sbs.bishar.com
15 907 0.60% 411 0.35% 4281 0.18% 1 0.05% 88-104-133-116.dynamic.dsl.as9105.com
16 902 0.59% 745 0.63% 13158 0.56% 1 0.05% 190-179-227-28.speedy.com.ar
17 875 0.58% 392 0.33% 4000 0.17% 1 0.05% 77.red-83-59-223.dynamicip.rima-tde.net
18 869 0.57% 865 0.73% 6534 0.28% 3 0.15% 92.243.167.198
19 828 0.55% 400 0.34% 3353 0.14% 1 0.05% dslb-094-216-001-174.pools.arcor-ip.net
20 819 0.54% 394 0.33% 3226 0.14% 1 0.05% host86-132-49-77.range86-132.btcentralplus.com
21 807 0.53% 357 0.30% 3278 0.14% 1 0.05% ppp-69-228-96-166.dsl.sndg02.pacbell.net
22 801 0.53% 407 0.34% 3592 0.15% 1 0.05% p5dd1511a.dip.t-dialin.net
23 800 0.53% 749 0.63% 3792 0.16% 19 0.95% crawl-66-249-71-39.googlebot.com
24 789 0.52% 393 0.33% 3512 0.15% 1 0.05% gprs-prointernet-ffdbc200-167.dhcp.inet.fi
25 784 0.52% 313 0.26% 2388 0.10% 1 0.05% 82.96.120.199.dyn.southslope.net
26 721 0.48% 429 0.36% 5503 0.24% 1 0.05% modemcable110.76-179-173.mc.videotron.ca
27 719 0.47% 381 0.32% 2796 0.12% 1 0.05% ppp-69-237-181-105.dsl.irvnca.pacbell.net
28 675 0.44% 382 0.32% 2845 0.12% 1 0.05% user-160u1ou.cable.mindspring.com
29 673 0.44% 667 0.56% 15705 0.67% 2 0.10% 99-9-239-156.lightspeed.mssnks.sbcglobal.net
30 659 0.43% 358 0.30% 2613 0.11% 1 0.05% h50.220.188.173.static.ip.windstream.net

Top 10 of 9757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1102 0.73% 804 0.68% 22268 0.95% 2 0.10% 72.47.169.170
2 231 0.15% 217 0.18% 16102 0.69% 2 0.10% adsl-150-34-147.msy.bellsouth.net
3 673 0.44% 667 0.56% 15705 0.67% 2 0.10% 99-9-239-156.lightspeed.mssnks.sbcglobal.net
4 176 0.12% 176 0.15% 15198 0.65% 2 0.10% crawl-66-249-65-178.googlebot.com
5 621 0.41% 619 0.52% 14555 0.62% 1 0.05% 78.38.122.42
6 1610 1.06% 684 0.58% 14473 0.62% 1 0.05% 67-128-215-227.dia.static.qwest.net
7 133 0.09% 133 0.11% 13980 0.60% 0 0.00% globalweb.orange-today.co.uk
8 902 0.59% 745 0.63% 13158 0.56% 1 0.05% 190-179-227-28.speedy.com.ar
9 1399 0.92% 532 0.45% 12450 0.53% 1 0.05% n1164930193.netvigator.com
10 499 0.33% 394 0.33% 10205 0.44% 2 0.10% 217.218.145.217

Top 30 of 683 Total Referrers
# Hits Referrer
1 13561 8.94% - (Direct Request)
2 6645 4.38% http://www.1up.com/do/blogEntry
3 1864 1.23% http://www.achieve360points.com/forums/showthread.php
4 1230 0.81% http://xhilton.com/
5 688 0.45% http://images.search.yahoo.com/images/view
6 551 0.36% http://www.google.com/imgres
7 507 0.33% http://www.sportingnews.com/blog/looper/tag/NBA
8 353 0.23% http://forum.football365.com/index.php
9 324 0.21% http://stacykeibler147.vox.com/library/post/stacy-keibler-implants.html
10 311 0.21% http://www.sportingnews.com/blog/looper/142770
11 229 0.15% http://www.bing.com/images/search
12 206 0.14% http://stacykeibler082.vox.com/library/post/stacy-keibler-playboy-pics.html
13 183 0.12% http://stacykeibler147.vox.com/library/post/stacy-keibler-butt.html
14 172 0.11% http://www.sportingnews.com/blog/looper/tag/HotBaseballWifeHallOfFame
15 165 0.11% http://ouinsider.com/forums/showthread.php
16 163 0.11% http://forum.grasscity.com/pandoras-box/604945-official-crack-appreciation-thread-chicks-only-no-dudes-44.html
17 159 0.10% http://stacykeibler237.vox.com/library/post/stacy-keibler-nude.html
18 152 0.10% http://stacy786keibler.typepad.com/blog/2010/08/stacy-keibler-nude.html
19 152 0.10% http://www.google.com/m/imgres
20 137 0.09% http://stacykeibler237.vox.com/
21 134 0.09% http://www.sportingnews.com/blog/looper/tag/NHL
22 133 0.09% http://www.tremek.com/forum/babe-pictures/47573-b-tards-here-now.html
23 115 0.08% http://stacykeibler188.vox.com/library/post/stacy-keibler-in-playboy.html
24 115 0.08% http://stacykeibler661.vox.com/
25 104 0.07% http://www.skyscrapercity.com/showthread.php
26 101 0.07% http://stacykeiblernipslipunwell.typepad.com/
27 100 0.07% http://www.wallpaperbabe.net/
28 93 0.06% http://stacykeibler596.vox.com/library/post/stacy-keibler-sex.html
29 89 0.06% http://stacykeibler155.typepad.com/blog/2010/09/stacy-keibler-nude.html
30 82 0.05% http://lakers.topbuzz.com/PNphpBB2-viewtopic-t-18796-start-350.html

Top 20 of 48 Total Search Strings
# Hits Search String
1 53 36.81% stacy keibler
2 10 6.94% stacy keibler fans
3 8 5.56% stacy keibler fansite
4 5 3.47% -
5 4 2.78% s-
6 4 2.78% stacy keibler c-
7 4 2.78% stacy keibler howard stern
8 4 2.78% stacy keibler.
9 4 2.78% where is stacy keibler now
10 3 2.08% stacy k-
11 3 2.08% stacy keibler b-
12 2 1.39% stacy keibler business suit
13 2 1.39% stacy keibler marriage
14 2 1.39% stacy keibler wallpaper
15 2 1.39% stacy keibler wallpapers
16 2 1.39% stacy kiebler
17 1 0.69% free stacy keibler playboy
18 1 0.69% i-
19 1 0.69% index.of photoparent directory
20 1 0.69% keibler vid collection

Top 15 of 3400 Total User Agents
# Hits User Agent
1 5582 3.68% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
2 5430 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 3848 2.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 2510 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 2139 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
6 2021 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 1855 1.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.5)
8 1752 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
9 1730 1.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
10 1728 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2)
11 1676 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1646 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30729; .NET CLR
13 1641 1.08% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4
14 1546 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
15 1452 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.1; .NET CLR

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 56048 36.95% 43852 37.05% 950525 40.64% Network (net)
2 34357 22.65% 25953 21.92% 472887 20.22% Unresolved/Unknown
3 24662 16.26% 19632 16.59% 419428 17.93% Commercial (com)
4 3521 2.32% 2944 2.49% 36397 1.56% Canada
5 2941 1.94% 2358 1.99% 31967 1.37% Italy
6 2742 1.81% 1712 1.45% 29973 1.28% United Kingdom
7 2546 1.68% 1389 1.17% 25321 1.08% Argentina
8 2257 1.49% 2146 1.81% 30974 1.32% Germany
9 2001 1.32% 1208 1.02% 12795 0.55% France
10 1776 1.17% 1656 1.40% 25672 1.10% Australia
11 1497 0.99% 1238 1.05% 18381 0.79% India
12 1493 0.98% 1117 0.94% 12413 0.53% Belgium
13 1364 0.90% 1212 1.02% 30176 1.29% Educational (edu)
14 1211 0.80% 791 0.67% 7786 0.33% Finland
15 1127 0.74% 849 0.72% 14343 0.61% Netherlands
16 1066 0.70% 686 0.58% 6346 0.27% Ireland
17 906 0.60% 787 0.66% 20553 0.88% Mexico
18 825 0.54% 761 0.64% 13876 0.59% Greece
19 778 0.51% 700 0.59% 8442 0.36% Brazil
20 742 0.49% 715 0.60% 13191 0.56% Poland
21 737 0.49% 634 0.54% 7456 0.32% Hungary
22 676 0.45% 537 0.45% 8588 0.37% Russian Federation
23 605 0.40% 590 0.50% 9187 0.39% Norway
24 365 0.24% 353 0.30% 8176 0.35% Japan
25 362 0.24% 347 0.29% 5340 0.23% Singapore
26 341 0.22% 316 0.27% 8463 0.36% Turkey
27 338 0.22% 328 0.28% 5108 0.22% Denmark
28 325 0.21% 323 0.27% 2796 0.12% Czech Republic
29 313 0.21% 295 0.25% 5292 0.23% Indonesia
30 299 0.20% 287 0.24% 4442 0.19% Slovakia


Generated by Webalizer Version 2.20