Usage Statistics for stacykeiblerfans.com

Summary Period: November 2009
Generated 01-Dec-2009 02:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 439684
Total Files 420867
Total Pages 8117
Total Visits 4048
Total KBytes 5406275
Total Unique Sites 12539
Total Unique URLs 613
Total Unique Referrers 598
Total Unique User Agents 3342
. Avg Max
Hits per Hour 610 2281
Hits per Day 14656 20670
Files per Day 14028 19011
Pages per Day 270 573
Sites per Day 417 932
Visits per Day 134 173
KBytes per Day 180209 252125
Hits by Response Code
Code 200 - OK 95.72% 420867
Code 206 - Partial Content 0.29% 1264
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 1.86% 8184
Code 403 - Forbidden 0.01% 50
Code 404 - Not Found 2.12% 9318

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 11576 2.63% 11266 2.68% 179 2.21% 111 2.74% 427 3.41% 177367 3.28%
2 14549 3.31% 14115 3.35% 234 2.88% 123 3.04% 562 4.48% 206056 3.81%
3 14934 3.40% 14500 3.45% 256 3.15% 127 3.14% 490 3.91% 190863 3.53%
4 16215 3.69% 15294 3.63% 294 3.62% 134 3.31% 932 7.43% 190016 3.51%
5 10151 2.31% 9671 2.30% 177 2.18% 120 2.96% 593 4.73% 143071 2.65%
6 12526 2.85% 12180 2.89% 225 2.77% 126 3.11% 641 5.11% 159990 2.96%
7 10292 2.34% 9796 2.33% 202 2.49% 112 2.77% 359 2.86% 130134 2.41%
8 9705 2.21% 9431 2.24% 156 1.92% 74 1.83% 399 3.18% 137374 2.54%
9 15077 3.43% 14658 3.48% 255 3.14% 124 3.06% 540 4.31% 182643 3.38%
10 15675 3.57% 15363 3.65% 287 3.54% 157 3.88% 566 4.51% 161113 2.98%
11 14940 3.40% 14208 3.38% 245 3.02% 150 3.71% 431 3.44% 162970 3.01%
12 13508 3.07% 12877 3.06% 256 3.15% 130 3.21% 467 3.72% 146078 2.70%
13 12077 2.75% 11727 2.79% 226 2.78% 125 3.09% 300 2.39% 129390 2.39%
14 12609 2.87% 12242 2.91% 232 2.86% 127 3.14% 313 2.50% 155707 2.88%
15 13674 3.11% 13311 3.16% 228 2.81% 131 3.24% 391 3.12% 146777 2.71%
16 11960 2.72% 11682 2.78% 229 2.82% 124 3.06% 378 3.01% 135235 2.50%
17 18516 4.21% 18054 4.29% 573 7.06% 159 3.93% 425 3.39% 210323 3.89%
18 15368 3.50% 14791 3.51% 259 3.19% 136 3.36% 482 3.84% 192410 3.56%
19 15995 3.64% 15513 3.69% 345 4.25% 165 4.08% 521 4.16% 194185 3.59%
20 15840 3.60% 15259 3.63% 265 3.26% 144 3.56% 472 3.76% 208792 3.86%
21 13596 3.09% 12961 3.08% 249 3.07% 124 3.06% 481 3.84% 195187 3.61%
22 14777 3.36% 14308 3.40% 234 2.88% 129 3.19% 543 4.33% 194733 3.60%
23 19471 4.43% 19011 4.52% 335 4.13% 173 4.27% 546 4.35% 214791 3.97%
24 16871 3.84% 15489 3.68% 287 3.54% 147 3.63% 481 3.84% 195687 3.62%
25 19052 4.33% 18219 4.33% 388 4.78% 153 3.78% 561 4.47% 252125 4.66%
26 14442 3.28% 14049 3.34% 274 3.38% 158 3.90% 569 4.54% 167688 3.10%
27 14703 3.34% 13805 3.28% 372 4.58% 129 3.19% 503 4.01% 189938 3.51%
28 15810 3.60% 15232 3.62% 269 3.31% 132 3.26% 547 4.36% 180952 3.35%
29 15105 3.44% 14668 3.49% 274 3.38% 150 3.71% 522 4.16% 211462 3.91%
30 20670 4.70% 17187 4.08% 312 3.84% 158 3.90% 621 4.95% 243216 4.50%

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 18938 4.31% 594 17843 4.24% 16 481 5.93% 6937 208110 3.85%
1 491 14732 3.35% 451 13536 3.22% 11 350 4.31% 6073 182177 3.37%
2 344 10333 2.35% 330 9901 2.35% 6 205 2.53% 3987 119597 2.21%
3 274 8240 1.87% 263 7894 1.88% 5 166 2.05% 3492 104774 1.94%
4 289 8698 1.98% 245 7371 1.75% 5 162 2.00% 3118 93529 1.73%
5 357 10733 2.44% 348 10469 2.49% 6 195 2.40% 4494 134806 2.49%
6 398 11957 2.72% 387 11614 2.76% 7 226 2.78% 5204 156107 2.89%
7 342 10272 2.34% 329 9872 2.35% 9 286 3.52% 4947 148413 2.75%
8 594 17833 4.06% 577 17331 4.12% 11 352 4.34% 7589 227676 4.21%
9 656 19698 4.48% 631 18958 4.50% 12 373 4.60% 7402 222069 4.11%
10 709 21285 4.84% 680 20403 4.85% 11 341 4.20% 8566 256976 4.75%
11 849 25478 5.79% 828 24847 5.90% 13 418 5.15% 9456 283672 5.25%
12 777 23324 5.30% 752 22570 5.36% 17 519 6.39% 9235 277038 5.12%
13 932 27984 6.36% 898 26946 6.40% 13 404 4.98% 10317 309519 5.73%
14 831 24947 5.67% 803 24105 5.73% 15 455 5.61% 9906 297165 5.50%
15 857 25730 5.85% 831 24941 5.93% 14 446 5.49% 10241 307223 5.68%
16 791 23732 5.40% 734 22040 5.24% 12 363 4.47% 9832 294954 5.46%
17 675 20274 4.61% 657 19718 4.69% 11 347 4.27% 8595 257858 4.77%
18 645 19376 4.41% 615 18463 4.39% 11 332 4.09% 8405 252150 4.66%
19 673 20196 4.59% 647 19420 4.61% 14 428 5.27% 8197 245917 4.55%
20 660 19806 4.50% 632 18968 4.51% 10 319 3.93% 8805 264139 4.89%
21 631 18950 4.31% 610 18318 4.35% 11 330 4.07% 8960 268803 4.97%
22 701 21042 4.79% 657 19716 4.68% 11 350 4.31% 9151 274522 5.08%
23 537 16126 3.67% 520 15623 3.71% 8 269 3.31% 7303 219084 4.05%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 27419 6.24% 425522 7.87% /stacy-keibler-gallery.php
2 15344 3.49% 29555 0.55% /zoompic.php
3 5037 1.15% 160816 2.97% /photo-gallery/Stacy Keibler.jpg
4 4255 0.97% 72814 1.35% /
5 4214 0.96% 128075 2.37% /images/index_08.gif
6 4203 0.96% 98217 1.82% /images/index_09.gif
7 4191 0.95% 2407 0.04% /images/index_04.gif
8 4180 0.95% 84301 1.56% /images/index_11.gif
9 4179 0.95% 1799 0.03% /images/index_05.gif
10 4176 0.95% 2106 0.04% /images/index_03.gif
11 4173 0.95% 3810 0.07% /images/index_01.gif
12 4166 0.95% 1538 0.03% /images/index_02.gif
13 4164 0.95% 63718 1.18% /images/index_10.gif
14 4152 0.94% 1625 0.03% /images/index_06.gif
15 4146 0.94% 1512 0.03% /images/index_07.gif
16 4104 0.93% 830 0.02% /images/index_12.gif
17 4090 0.93% 1652 0.03% /images/content_05.gif
18 4078 0.93% 861 0.02% /images/index_14.gif
19 4072 0.93% 507 0.01% /images/content_06.gif
20 4050 0.92% 489 0.01% /images/content_04.gif
21 4050 0.92% 411 0.01% /images/content_09.gif
22 4047 0.92% 404 0.01% /images/content_07.gif
23 4008 0.91% 157 0.00% /images/spacer.gif
24 3905 0.89% 5086 0.09% /images/index_13.gif
25 3878 0.88% 226 0.00% /images/content_01.gif
26 3877 0.88% 226 0.00% /images/content_03.gif
27 3751 0.85% 3564 0.07% /images/index_02-over.gif
28 3726 0.85% 4504 0.08% /images/index_03-over.gif
29 3719 0.85% 4923 0.09% /images/index_04-over.gif
30 3711 0.84% 3876 0.07% /images/index_05-over.gif

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 27419 6.24% 425522 7.87% /stacy-keibler-gallery.php
2 2171 0.49% 272200 5.03% /photo-gallery/stacy-keibler-stuff-2003-6a.jpg
3 2181 0.50% 258859 4.79% /photo-gallery/stacy_keibler_003.jpg
4 5037 1.15% 160816 2.97% /photo-gallery/Stacy Keibler.jpg
5 4214 0.96% 128075 2.37% /images/index_08.gif
6 3067 0.70% 125730 2.33% /photo-gallery/Stacy_Keibler_013.jpg
7 2218 0.50% 125697 2.33% /photo-gallery/stacy-keibler-loaded-feb28-4.jpg
8 854 0.19% 124360 2.30% /photo-gallery/122stacy_keibler4.jpg
9 2043 0.46% 117221 2.17% /photo-gallery/stacy-keibler-36.jpg
10 2427 0.55% 115897 2.14% /photo-gallery/Stacy_Keibler_682.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 4255 0.97% 3270 81.65% /
2 394 0.09% 264 6.59% /photos.html
3 311 0.07% 179 4.47% /links.html
4 2545 0.58% 144 3.60% /photo-gallery/thumb/stacykeibler
5 226 0.05% 72 1.80% /biography.html
6 260 0.06% 66 1.65% /filmography.html
7 16 0.00% 7 0.17% /photo-gallery/
8 4 0.00% 3 0.07% /photo-gallery/thumb/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 4255 0.97% 2788 69.77% /
2 2545 0.58% 427 10.69% /photo-gallery/thumb/stacykeibler
3 394 0.09% 248 6.21% /photos.html
4 311 0.07% 233 5.83% /links.html
5 260 0.06% 158 3.95% /filmography.html
6 226 0.05% 134 3.35% /biography.html
7 16 0.00% 6 0.15% /photo-gallery/
8 4 0.00% 2 0.05% /photo-gallery/thumb/

Top 30 of 12539 Total Sites
# Hits Files KBytes Visits Hostname
1 3031 0.69% 2956 0.70% 21098 0.39% 1 0.02% p04-15.opera-mini.net
2 2514 0.57% 875 0.21% 6851 0.13% 3 0.07% adsl-95-48-232.jan.bellsouth.net
3 2154 0.49% 2106 0.50% 14520 0.27% 0 0.00% f96-035.opera-mini.net
4 1466 0.33% 1462 0.35% 7393 0.14% 2 0.05% ash.townsendtree.com
5 1379 0.31% 375 0.09% 2417 0.04% 1 0.02% host135-189-dynamic.181-80-r.retail.telecomitalia.it
6 1290 0.29% 1283 0.30% 10774 0.20% 5 0.12% c-76-120-3-244.hsd1.co.comcast.net
7 1159 0.26% 359 0.09% 2284 0.04% 0 0.00% 85.172.26.182.modem-pool.krdn.ru
8 1140 0.26% 1114 0.26% 6836 0.13% 1 0.02% f143-061.opera-mini.net
9 1072 0.24% 838 0.20% 6346 0.12% 6 0.15% d154-20-249-55.bchsia.telus.net
10 825 0.19% 817 0.19% 22355 0.41% 1 0.02% host-41.234.208.90.tedata.net
11 803 0.18% 799 0.19% 14560 0.27% 0 0.00% 201-175-42-206.kionetworks.com
12 800 0.18% 792 0.19% 23154 0.43% 2 0.05% host232-196-dynamic.0-87-r.retail.telecomitalia.it
13 784 0.18% 782 0.19% 5937 0.11% 2 0.05% 216-160-132-135.hlrn.qwest.net
14 769 0.17% 727 0.17% 5662 0.10% 1 0.02% cpe-65-185-7-95.cinci.res.rr.com
15 755 0.17% 755 0.18% 4030 0.07% 1 0.02% pool-71-108-66-93.lsanca.dsl-w.verizon.net
16 742 0.17% 726 0.17% 4555 0.08% 1 0.02% v01-09.opera-mini.net
17 709 0.16% 224 0.05% 1189 0.02% 1 0.02% 85.172.28.202.modem-pool.kuban.ru
18 707 0.16% 700 0.17% 14753 0.27% 2 0.05% 76-243-45-82.lightspeed.clmboh.sbcglobal.net
19 707 0.16% 705 0.17% 8837 0.16% 1 0.02% c-24-19-131-151.hsd1.wa.comcast.net
20 706 0.16% 699 0.17% 6527 0.12% 3 0.07% cpe-98-148-26-53.socal.res.rr.com
21 699 0.16% 672 0.16% 5413 0.10% 2 0.05% dsl-189-154-12-229-dyn.prod-infinitum.com.mx
22 688 0.16% 673 0.16% 4530 0.08% 1 0.02% f96-060.opera-mini.net
23 686 0.16% 685 0.16% 5002 0.09% 2 0.05% adsl-95-47-193.jan.bellsouth.net
24 673 0.15% 671 0.16% 16626 0.31% 1 0.02% adsl-074-168-065-052.sip.ags.bellsouth.net
25 670 0.15% 542 0.13% 10577 0.20% 1 0.02% adsl-69-228-44-59.dsl.irvnca.pacbell.net
26 669 0.15% 640 0.15% 2809 0.05% 0 0.00% bas2-toronto21-1242310312.dsl.bell.ca
27 666 0.15% 662 0.16% 6485 0.12% 4 0.10% cpe0018c08c1bde-cm001a6680c246.cpe.net.cable.rogers.com
28 661 0.15% 658 0.16% 5703 0.11% 3 0.07% static-71-118-17-228.lsanca.dsl-w.verizon.net
29 653 0.15% 627 0.15% 10217 0.19% 2 0.05% host86-161-27-233.range86-161.btcentralplus.com
30 646 0.15% 625 0.15% 10375 0.19% 2 0.05% p5b2ff5a8.dip.t-dialin.net

Top 10 of 12539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 800 0.18% 792 0.19% 23154 0.43% 2 0.05% host232-196-dynamic.0-87-r.retail.telecomitalia.it
2 825 0.19% 817 0.19% 22355 0.41% 1 0.02% host-41.234.208.90.tedata.net
3 3031 0.69% 2956 0.70% 21098 0.39% 1 0.02% p04-15.opera-mini.net
4 673 0.15% 671 0.16% 16626 0.31% 1 0.02% adsl-074-168-065-052.sip.ags.bellsouth.net
5 707 0.16% 700 0.17% 14753 0.27% 2 0.05% 76-243-45-82.lightspeed.clmboh.sbcglobal.net
6 803 0.18% 799 0.19% 14560 0.27% 0 0.00% 201-175-42-206.kionetworks.com
7 2154 0.49% 2106 0.50% 14520 0.27% 0 0.00% f96-035.opera-mini.net
8 516 0.12% 508 0.12% 14227 0.26% 1 0.02% c-76-103-202-232.hsd1.ca.comcast.net
9 627 0.14% 563 0.13% 13993 0.26% 1 0.02% 82.99.229.251.parsonline.net
10 612 0.14% 605 0.14% 12966 0.24% 2 0.05% dsl-187-142-130-47-dyn.prod-infinitum.com.mx

Top 30 of 598 Total Referrers
# Hits Referrer
1 26542 6.04% - (Direct Request)
2 10400 2.37% http://www.sportingnews.com/blog/looper/tag/MLB
3 6402 1.46% http://www.sportingnews.com/blog/looper/tag/NHL
4 5570 1.27% http://www.achieve360points.com/forums/showthread.php
5 5501 1.25% http://www.1up.com/do/blogEntry
6 3610 0.82% http://www.sportingnews.com/blog/looper/tag/HotBaseballWifeHallOfFame
7 1849 0.42% http://www.sportingnews.com/blog/looper/tag/NFL
8 1840 0.42% http://www.sportingnews.com/blog/looper/tag/NBA
9 1206 0.27% http://images.search.yahoo.com/images/view
10 825 0.19% http://www.sportingnews.com/blog/looper/page2/
11 805 0.18% http://images.google.com/imgres
12 769 0.17% http://www.google.com/search
13 658 0.15% http://niketalk.yuku.com/topic/215649/t/Women-with-nice-LEGS-appreciation.html
14 440 0.10% http://niketalk.yuku.com/topic/215649
15 346 0.08% http://www.mixedmartialarts.com/mma.cfm
16 263 0.06% http://search.yahoo.com/search
17 166 0.04% http://armchairgm.wikia.com/Sexiest_Athlete_of_the_Year-_2007
18 119 0.03% http://www.fhm.com/girls/covergirls/stacy-keibler
19 113 0.03% http://translate.googleusercontent.com/translate_c
20 108 0.02% http://freeforumzone.leonardo.it/discussione.aspx
21 101 0.02% http://www.google.ca/search
22 99 0.02% http://images.google.ca/imgres
23 93 0.02% http://images.google.de/imgres
24 91 0.02% http://74.125.153.132/search
25 90 0.02% http://www.wallpapervillage.com/
26 78 0.02% http://images.google.co.uk/imgres
27 78 0.02% http://images.google.com.mx/imgres
28 78 0.02% http://www.tunersandmodels.com/wp/
29 77 0.02% http://images.devilfinder.com/go.php
30 69 0.02% http://www.google.com/m/imgres

Top 20 of 280 Total Search Strings
# Hits Search String
1 1239 62.17% stacy keibler
2 77 3.86% stacey keibler
3 35 1.76% stacy keibler wallpaper
4 31 1.56% stacy keibler fansite
5 31 1.56% stacy kiebler
6 23 1.15% stacy keibler pics
7 22 1.10% stacy ke-
8 18 0.90% stacy keibler -
9 18 0.90% stacy keibler-
10 18 0.90% where is stacy keibler now
11 17 0.85% stacykeibler
12 16 0.80% stacy kei-
13 14 0.70% stacy keibler fan
14 13 0.65% stacy keibler fan site
15 11 0.55% stacy keibler wallpapers
16 10 0.50% s-
17 9 0.45% stacey kiebler
18 8 0.40% stacy keebler
19 8 0.40% wwe divas undr-
20 7 0.35% stacy keibler legs

Top 15 of 3342 Total User Agents
# Hits User Agent
1 10612 2.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
2 10608 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 9520 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 9360 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
5 6485 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
6 6352 1.44% Opera/8.01 (J2ME/MIDP; Opera Mini/3.1.9427/1724; ru; U; ssr)
7 6235 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
8 5851 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
9 5731 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9
10 5456 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
11 5290 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET C
12 5225 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
13 5072 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 4939 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
15 4564 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 186573 42.43% 180047 42.78% 2363417 43.72% Network (net)
2 87171 19.83% 84420 20.06% 1075549 19.89% Commercial (com)
3 66671 15.16% 63897 15.18% 768685 14.22% Unresolved/Unknown
4 9921 2.26% 8671 2.06% 106942 1.98% Italy
5 9749 2.22% 9473 2.25% 109009 2.02% Canada
6 7129 1.62% 6855 1.63% 100191 1.85% Mexico
7 5987 1.36% 5684 1.35% 79390 1.47% Germany
8 5295 1.20% 5203 1.24% 64967 1.20% Australia
9 3924 0.89% 3813 0.91% 36158 0.67% France
10 3848 0.88% 3711 0.88% 40741 0.75% Saudi Arabia
11 3817 0.87% 3745 0.89% 53947 1.00% United Kingdom
12 3582 0.81% 2156 0.51% 21984 0.41% Russian Federation
13 2844 0.65% 2780 0.66% 63279 1.17% Educational (edu)
14 2535 0.58% 2465 0.59% 31179 0.58% Netherlands
15 2517 0.57% 2447 0.58% 38476 0.71% Poland
16 2307 0.52% 2232 0.53% 24741 0.46% Greece
17 2178 0.50% 2122 0.50% 27927 0.52% US Military (mil)
18 2105 0.48% 2068 0.49% 21046 0.39% India
19 2011 0.46% 1965 0.47% 27326 0.51% Brazil
20 1796 0.41% 1612 0.38% 30257 0.56% Address Routing (arpa)
21 1783 0.41% 1717 0.41% 19753 0.37% Portugal
22 1691 0.38% 1673 0.40% 17528 0.32% Sweden
23 1540 0.35% 1494 0.35% 19542 0.36% Finland
24 1498 0.34% 1458 0.35% 15554 0.29% Japan
25 1495 0.34% 1248 0.30% 17380 0.32% Malaysia
26 1408 0.32% 1396 0.33% 14923 0.28% Bulgaria
27 1397 0.32% 1382 0.33% 12026 0.22% Belgium
28 1229 0.28% 1221 0.29% 15219 0.28% Non-Profit (org)
29 1174 0.27% 1132 0.27% 13409 0.25% New Zealand
30 1117 0.25% 1104 0.26% 10687 0.20% Romania


Generated by Webalizer Version 2.20